Property Attributes
- MLS#NJME2080324
- TypeSingle Family
- Listing Status ACTIVE
- CountyMERCER
- CityLawrenceville
- AreaLawrence Twp
- NeighborhoodMeadow Woods
- Zip08648
- Style
- Year Built1970
- Taxes$ 3589
- Price$ 245,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1016
Data Source:
Bright MLS
Property Description
An exceptional Lawrence Township residence offering effortless elegance and refined comfort. Enter through a beautifully landscaped garden courtyard that sets a serene, boutiquecommunity tone, Inside, the twobedroom layout unfolds in an airy, openconcept designwhere the kitchen, dining, and living spaces blend seamlessly and extend to a private balcony for tranquil outdoor enjoyment. The primary bedroom is generously scaled, appointed with two substantial closets, while an additional linen closet sits just outside the spabright full bath. A dedicated mechanical room houses the newer hot water heater, furnace, and A/C, ensuring modern efficiency. A front entry coat/storage closet adds thoughtful convenience. This is luxury made simplemove in, unwind, and savor the lifestyle.
| Price History | |
|---|---|
| 7/10/2026 | Listed $245,000 |
General Features
| Living Area | 1016 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | AT |
| HOA Fee | 515.00 |
| Association Fee Includes | Pool(s) |
| Architectural Style | Other |
| Construction Materials | Wood Siding,Brick |
| School District | LAWRENCE TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1970 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | MERCER |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Swimming Pool,Tennis Courts |
| HOA | Yes |
| Subdivision Name | MEADOW WOODS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Route 206 to Meadow Woods Lane |
| City | LAWRENCEVILLE |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | Lawrence Twp (21107) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 113400.0 |
| Tax Annual Amount | 3589.0 |
| Structure Type | Unit/Flat/Apartment |
| Floors In Unit Count | 1 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 241.14 |
| Vacation Rental Y/N | No |
| Total SQFT | 1016 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00002 |
Interior Features
| Interior Amenities | Kitchen - Eat-In |
|---|---|
| Heating Fuel | Natural Gas |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1016 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Kitchen,Bedroom 1 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Shared |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Type of Parking | Parking Lot |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 35000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | 12 X 11 | Main | ||
| Dining Room | 0 X 0 | Main | ||
| Kitchen | 16 X 12 | Main | Kitchen - Gas Cooking | |
| Living Room | 20 X 13 | Main | ||
| Primary Bedroom | 15 X 12 | Main | ||
| Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved