Property Attributes
- MLS#NJGL2074888
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CitySwedesboro
- AreaWoolwich Twp
- NeighborhoodMeadow Woods
- Zip08085
- StyleContemporary
- Year Built1995
- Taxes$ 12758
- Price$ 660,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2916
- Lot Size1.29 Acres
Data Source:
Bright MLS
Property Description
This exceptional home impresses from the moment you arrive, offering beautiful finishes and generous living spaces both inside and out. Rich hardwood floors and ceramic tile flow throughout the home, while the expansive, updated kitchen opens seamlessly to the inviting family roomperfect for everyday living and entertaining. The fully finished basement adds incredible versatility making it ideal for a recreation room, home gym, guest suite, or media space. Upstairs, you'll find four spacious bedrooms and two full bathrooms. The luxurious primary suite features a private ensuite bath complete with a relaxing soaking tub. Three additional bedrooms are generously sized and share a well-appointed hall bath. Situated on a spacious corner lot, the backyard is an entertainer's dream with a sparkling inground pool and an oversized party deck, creating the perfect setting for summer gatherings, family fun, and outdoor relaxation. This is a home that truly offers comfort, style, and exceptional spaces for making lasting memories.
| Price History | |
|---|---|
| 6/27/2026 | Listed $640,000 |
General Features
| Living Area | 2916 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central,Forced Air |
| Cooling | Central A/C |
| Possession | 31-60 Days CD |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| School District | KINGSWAY REGIONAL HIGH |
| Year Built | 1995 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MEADOW WOODS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Kings Highway south toward Swedesboro,left on Back Creek Road,right on Kirschling |
| City | SWEDESBORO |
| Senior Community Y/N | No |
| MLS Area | Woolwich Twp (20824) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 56192.00 |
| Tax Assessed Value | 377800.0 |
| Tax Annual Amount | 12758.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 226.34 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 2916 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00015 01 |
Interior Features
| Interior Amenities | Bar,Family Room Off Kitchen,Kitchen - Island |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Fully Finished,Heated,Outside Entrance |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2916 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Water Source | Private |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 1.29 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 53000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved