Property Attributes
- MLS#NJCD2124344
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CityCamden
- AreaCamden City
- NeighborhoodEast Camden
- Zip08105
- StyleTraditional
- Year Built1930
- Taxes$ 3816
- Price$ 215,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1867
Data Source:
Bright MLS
Property Description
WELCOME ALL INVESTERS! This is a fixer upper and ready for a hammer and you.This property is a drive by property only.! No entre will be allowed. Large yard and 1867 sq foot home.
| Price History | |
|---|---|
| 8/8/2026 | Listed $215,000 |
General Features
| Living Area | 1867 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric |
| Cooling | None |
| Possession | Negotiable |
| Zoning | RESIDENDIAL |
| Architectural Style | Traditional |
| Construction Materials | Concrete |
| School District | CAMDEN |
| Year Built | 1930 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | EAST CAMDEN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | RT 130 s to rt on Federal st,Keep left on Federal st,turn rt onto N 30th st,turn right on to Cramer st,property on corner on Cramer and N 30th st. |
| City | CAMDEN |
| Disclosures | Lead Based Paint - State,Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Camden City (20408) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5371.00 |
| Tax Assessed Value | 103500.0 |
| Tax Annual Amount | 3816.0 |
| Property Condition | Below Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 115.16 |
| Acceptable Financing | Cash |
| Vacation Rental Y/N | No |
| Total SQFT | 1867 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00006 |
Interior Features
| Heating Fuel | None |
|---|---|
| Basement | Full |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1867 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 25700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved