Property Attributes
- MLS#NJCD2112372
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CityCamden
- AreaCamden City
- NeighborhoodEast Camden
- Zip08105
- StyleTraditional,Victorian
- Year Built1925
- Taxes$ 2825
- Price$ 160,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1332
Data Source:
Bright MLS
Property Description
Spacious 3-bedroom, 1.5-bathroom home offering three levels of living space and a full basement for additional storage or potential use. The property features a large lot, fenced yard, and a private driveway for convenient off-street parking. Conveniently located with access to nearby roads, shopping, and everyday amenities. Great investment property. Comes with a separate lot included at this price. Property deeded together. Property is being sold as is where is. The seller will not be making any repairs. $170k Tax lien must be paid off at settlement.
| Price History | |
|---|---|
| 3/9/2026 | Listed $160,000 |
General Features
| Living Area | 1332 |
|---|---|
| Sewer | Public Septic |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Zoning | RSA5 |
| Architectural Style | Traditional,Victorian |
| Construction Materials | Other |
| School District | CAMDEN CITY SCHOOLS |
| Year Built | 1925 |
| Levels | 3 |
| Tax Year | 2023 |
| Ownership | Other |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | EAST CAMDEN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Follow GPS |
| City | CAMDEN |
| Senior Community Y/N | No |
| MLS Area | Camden City (20408) |
| Tax Assessed Value | 82500.0 |
| Tax Annual Amount | 2825.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 120.12 |
| Vacation Rental Y/N | No |
| Total SQFT | 1332 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Unfinished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1332 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved