Property Attributes
- MLS#NJSA2018260
- TypeSingle Family
- Listing Status ACTIVE
- CountySALEM
- CityElmer
- AreaElmer Boro
- Zip08318
- StyleColonial
- Year Built1900
- Taxes$ 5751
- Price$ 339,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1361
- Lot Size0.27 Acres
Data Source:
Bright MLS
Property Description
**Reduced** Nicely done 2-story colonial w/ detached garage offers town living in the Borough of Elmer. The home offers Living room, open kitchen into dining area, family rm off kitchen area, main floor laundry and half bath. 2nd floor has 3-bedrooms and a walk up finished attic. There is also nicely sized semi private backyard w/above ground pool for family gatherings. Solar lease-to-own at 139.00/month. Eateries and Grocery within walking distances. Come check it out!
| High School |
|---|
| Arthur P. Schalick H.S. |
| Price History | |
|---|---|
| 4/11/2026 | Listed $349,000 |
| 7/11/2026 | 3$339,000 |
General Features
| Living Area | 1361 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Hot Water |
| Cooling | Window Unit(s) |
| Utilities | Natural Gas Available,Phone Available,Cable TV,Water Available |
| Possession | Settlement |
| Appliances | Stove,Refrigerator,Microwave,Dishwasher,Washer,Dryer |
| Zoning | R125 |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Pool Features | Above Ground |
| Construction Materials | Frame |
| School District | PITTSGROVE TOWNSHIP PUBLIC SCHOOLS |
| Exclusions | Personal Property |
| Year Built | 1900 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | SALEM |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Elmer at Route 40,to S Main St,to R on Center,to property on right |
| City | ELMER |
| Senior Community Y/N | No |
| MLS Area | Elmer Boro (21703) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11650.00 |
| Tax Assessed Value | 140200.0 |
| Tax Annual Amount | 5751.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 249.08 |
| Vacation Rental Y/N | No |
| Total SQFT | 1361 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00024 |
Interior Features
| Interior Amenities | Attic,Family Room Off Kitchen,Kitchen - Table Space |
|---|---|
| Heating Fuel | Oil |
| Basement | Full,Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1361 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Kitchen,Family Room,Laundry |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Water Source | Public |
| Inclusions | Washer,Dryer,Refrigerator,Range,Dishwasher,Microwave |
| Total Parking Spaces | 4 |
| Garage Features | Oversized |
| Type of Parking | Driveway,Detached Garage |
| Foundation Details | Other,Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 50 x 233 |
| Lot Size Acres | 0.27 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 28600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
| LotDimensionsSource | Estimated |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Family Room | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved