Property Attributes
- MLS#NJOC2042126
- TypeSingle Family
- Listing Status ACTIVE
- CountyOCEAN
- CityLittle Egg Harbor Twp
- AreaLittle Egg Harbor Twp
- NeighborhoodWestwood
- Zip08087
- StyleRanch/Rambler
- Year Built1965
- Taxes$ 4765
- Price$ 414,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1037
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
NEW AND IMPROVED! Start your waterfront lifestyle at incredible value with this beautifully maintained, turn-key lagoon-front ranch offering direct access to Roundabout Creek. Perfect as a year-round residence or second-home retreat, this expanded waterfront home features a vinyl bulkhead, dock, ramp, and floaterready for boating, fishing, kayaking, and endless days on the water. The paver driveway, rear paver patio, fenced yard, privacy landscaping, and charming wood walkways create inviting outdoor spaces designed for relaxing and entertaining. Possibly a 3 bedroom at one time, now a spacious 2-bedroom layout with a large walk-in closet, while still offering the potential to easily convert back to three bedrooms if desired. The expanded living room features a beautiful bay window and two Andersen sliders overlooking the backyard and waterfront, filling the home with natural light. The open flow into the dining area creates a bright and welcoming space for everyday living or hosting guests. The updated kitchen offers newer white cabinetry, Corian countertops, stainless steel appliances, and newer flooring throughout. The stylish updated bath features tiled flooring and a walk-in shower. Additional highlights include gas heat, a newer roof, brand-new furnace, updated hot water heater, public water and sewer, and easy, low-maintenance waterfront living at an affordable price. JUST Remodeled LIVING ROOM--New floors and treatment for water intrusion from improperly installed landscaping,
| Middle School | High School |
|---|---|
| Pinelands Regional Jr Middle School | Pinelands Regional H.S. |
| Price History | |
|---|---|
| 5/16/2026 | Listed $429,900 |
| 9/10/2026 | 4$414,900 |
General Features
| Living Area | 1037 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Attic Fan |
| Utilities | Electric Available,Multiple Phone Lines,Natural Gas Available,Cable TV |
| Possession | Immediate |
| Roof | Architectural Shingle,Shingle |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Oven - Single,Refrigerator,Stainless Steel Appliances,Stove,Washer,Washer/Dryer Stacked,Water Heater |
| Zoning | R-50 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Stick Built |
| School District | PINELANDS REGIONAL SCHOOLS |
| Year Built | 1965 |
| View | Water |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Waterfront Features | Boat/Launch Ramp - Private,Private Dock Site |
| Accessibility | Level Entry - Main,Entry Slope |
| County | OCEAN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WESTWOOD |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Transportation | Airport less than 10 miles,Commuter Lots less than 5 miles |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Take Center to Calabreeze to Twin Lakes,to right on Lake Singleton |
| City | LITTLE EGG HARBOR TWP |
| Senior Community Y/N | No |
| MLS Area | Little Egg Harbor Twp (21517) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5001.00 |
| Tax Assessed Value | 146000.0 |
| Tax Annual Amount | 4765.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 400.1 |
| Acceptable Financing | FHA,Cash,Contract |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1037 |
| Location Type | Bayside |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00009 |
| Federal Flood Zone | AE |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Stall Shower,Breakfast Area,Ceiling Fan(s),Combination Kitchen/Dining,Combination Dining/Living,Dining Area,Floor Plan - Open,Recessed Lighting |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Carpet,Laminate Plank |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Hung,Insulated |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1037 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Main Floor,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Awning(s),Boat Storage,Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Fencing | Partially,Wood |
| Parking Features | Paved Parking,Paved Driveway |
| Lot Features | Bulkheaded,Level,Rear Yard,Road Frontage,SideYard(s) |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | Yes |
| Lot Dimensions | 50.00 x 100.00 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Road Frontage Length | 50 |
| Water Body Type | Lagoon |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Door Features | Sliding Glass |
| Water Access Features | Boat - Powered,Canoe/Kayak,Fishing Allowed,Personal Watercraft (PWC),Private Access,Sail,Swimming Allowed,Waterski/Wakeboard |
| Road Responsibility | City/County |
| Horse Y/N | No |
| Number of Docks | 2 |
| Land Assessed Value | 80000.00 |
| Navigable Water Y/N | Yes |
| Number of Slips | 2 |
| Water Oriented Y/N | Yes |
| Dock/Slip Conveys YN | Yes |
| LotDimensionsSource | Assessor |
| Dock Type and Features | Against Bulkhead Only (Lateral),Floating,Material - Vinyl Clad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved