Property Attributes
- MLS#NJMX2012972
- TypeSingle Family
- Listing Status ACTIVE
- CountyMIDDLESEX
- CitySayreville
- AreaSayreville Boro
- NeighborhoodTownelake
- Zip08872
- StyleColonial
- Year Built2006
- Taxes$ 15679
- Price$ 850,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2982
Data Source:
Bright MLS
Property Description
This Beautiful 2,982 sq ft Colonial sits at end of a Cul de Sac in Desirable Townlake Developement*Open Layout from Bright Kitchen-Corian Center Isle and Counters,glass tile backsplash,white cabinets and all newer Stainless Steel Appliances**Family room with Hardwood Floors*Gase Fireplace*Extra room works great for Playroom/Office* Sliders to back patio*Laundry rm on main level with extra Fridge *Massive Master Bedroom with Big Sitting rm,Large Walkin Closet and en Suite*Big Grassy Side Yard*New York City Bus Stop around corner*Vacant and Ready for New Owner
| Price History | |
|---|---|
| 8/8/2026 | Listed $850,000 |
General Features
| Living Area | 2982 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | R |
| HOA Fee | 55.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | SAYREVILLE PUBLIC SCHOOLS |
| Year Built | 2006 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Other |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | MIDDLESEX |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | TOWNELAKE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Washington Rd to Towne Lake Dr |
| City | SAYREVILLE |
| Association Name | MID-ATLANTIC MANAGEMENT |
| Senior Community Y/N | No |
| MLS Area | Sayreville Boro (21219) |
| Tax Assessed Value | 250500.0 |
| Tax Annual Amount | 15679.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 285.04 |
| Vacation Rental Y/N | No |
| Total SQFT | 2982 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2982 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Dishwasher,Gas Range/Oven,Microwave Oven,Refrigerator |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 115.00 x 101.00 |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved