Property Attributes
- MLS#NJGL2077664
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CityTurnersville
- AreaWashington Twp
- NeighborhoodWhitman Square
- Zip08012
- StyleRanch/Rambler
- Year Built1959
- Taxes$ 8460
- Price$ 439,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2014
- Lot Size0.26 Acres
Data Source:
Bright MLS
Property Description
Welcome to 722 Jefferson Dr a beautifully upgraded 4-bedroom, 1.5-bath ranch in Washington Township offering the kind of move-in ready, one-level living that you have been searching for. With a 5-year-old architectural shingle roof, a thoughtfully remodeled kitchen, a finished basement, and upgrades throughout, this home is ready to enjoy from day one. Step inside to a welcoming formal living room featuring gleaming hardwood floors and crown molding an immediate signal of the quality and care that defines this home. Crown molding continues into the formal dining room, which flows seamlessly into the remodeled kitchen the true heart of the home. Granite countertops, 42-inch cabinets, a 6-burner gas range, stainless steel appliances, tile floor and backsplash, recessed lighting, and a breakfast table area combine to create a kitchen that is as functional as it is beautiful. Step down into the spacious family room a comfortable, light-filled space featuring a ceiling fan, recessed lighting, a slider to the backyard, a convenient half bathroom, and direct access to the attached garage. Down the hall, three large bedrooms and a recently remodeled full bathroom complete the main level. The finished basement significantly expands the living footprint of this home a large family room, a fourth bedroom with window, and two unfinished storage areas. Washer and dryer included. Outside, the backyard is built for enjoyment. A stunning paver patio and charming gazebo sit on a generous corner lot providing space, privacy, and the perfect setting for outdoor entertaining or quiet relaxation. The in ground sprinkler system helps you maintain the impeccable landscaping. For storage of yard equipment, there is also a shed. Ideally located in Washington Township one of South Jersey's most desirable communities with easy access to major roadways, shopping, dining, and approximately 20 minutes to Philadelphia and an hour to the Jersey Shore. This is a home that has been loved, maintained, and upgraded in all the right places. Schedule your private tour today.
| Elementary School | Middle School | High School |
|---|---|---|
| Whitman Elementary School | Bunker Hill Middle School | Washington Twp. H.S. |
| Price History | |
|---|---|
| 8/28/2026 | Listed $439,900 |
General Features
| Living Area | 2014 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Washer,Dryer |
| Zoning | PR1 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | WASHINGTON TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1959 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WHITMAN SQUARE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Johnson Rd to Whitman Drive to left on Jefferson |
| City | TURNERSVILLE |
| Senior Community Y/N | No |
| MLS Area | Washington Twp (20818) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11430.00 |
| Tax Assessed Value | 219300.0 |
| Tax Annual Amount | 8460.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Floors In Unit Count | 1 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 300.48 |
| Acceptable Financing | Conventional,FHA,VA,Cash |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/aa93d9b0-2185-4e18-94c0-75e5d317548f?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Total SQFT | 2014 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00015 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Partially Finished |
| Flooring | Carpet,Hardwood,Laminated,Tile/Brick |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1464 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 550 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 4,Kitchen,Family Room,Bedroom 1 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Inclusions | existing kitchen appliances,washer,dryer,in their as-is present condition and having no value |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 90.00 x 127.00 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 53100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | 0 X 0 | Main | ||
| Bedroom 2 | 0 X 0 | Main | ||
| Bedroom 4 | Lower 1 | |||
| Dining Room | 0 X 0 | Main | ||
| Family Room | 0 X 0 | Main | ||
| Family Room | Lower 1 | |||
| Kitchen | 0 X 0 | Main | Kitchen - Gas Cooking | |
| Living Room | 0 X 0 | Main | ||
| Primary Bedroom | 0 X 0 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved