Property Attributes
- MLS#NJGL2076962
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CityWilliamstown
- AreaMonroe Twp
- NeighborhoodMorgan Village
- Zip08094
- StyleRanch/Rambler
- Year Built1970
- Taxes$ 6297
- Price$ 239,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1464
- Lot Size2.7 Acres
Data Source:
Bright MLS
Property Description
JUST REDUCED TO SELL! Opportunity knocks with this single-family home situated on a generous 2.7-acre property, offering space, flexibility, and incredible potential. The property has been recently appraised at $297,000 in it's As Is Condition. The home features three bedrooms, one full bathroom, and one half bathroom, along with a living room, dining room, kitchen and laundry room. Additional highlights include a full basement, several large closets, a newer heater/ AC (replaced July 2025) , and a newer well water softener system (Sept. 2025). The home is being sold in as-is condition. Most of the contents of the house, as well as items elsewhere on the property, will remain; the seller will remove some items before the close of escrow. Cash, conventional renovation financing, and FHA 203(k) loans are accepted. This is a fantastic opportunity for investors, builders, or buyers looking to renovate and customize a home on a large parcel. Bring your vision and unlock the propertys full potential.
| Middle School | High School |
|---|---|
| Williamstown M.S. | Monroe Township H.S. |
| Price History | |
|---|---|
| 8/8/2026 | Listed $289,900 |
| 8/24/2026 | 18$239,900 |
General Features
| Living Area | 1464 |
|---|---|
| Sewer | Cess Pool |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD |
| Roof | Architectural Shingle |
| Zoning | RESIDENTIAL |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | MONROE TOWNSHIP |
| Exclusions | Seller's Personal Property |
| Year Built | 1970 |
| Electric | 150 Amps |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | Unknown |
| Accessibility | None |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MORGAN VILLAGE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Commuter Lots less than 5 miles |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Fries Mill Road South to Glassboro Road (County Rd. 653) make left PIQ on Left. |
| City | WILLIAMSTOWN |
| Senior Community Y/N | No |
| MLS Area | Monroe Twp (20811) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 117612.00 |
| Tax Assessed Value | 167100.0 |
| Tax Annual Amount | 6297.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Floors In Unit Count | 1 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 163.87 |
| Acceptable Financing | Cash,Conventional |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2928 |
| Location Type | Middle Of Block |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00026 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Carpet,Ceiling Fan(s),Entry Level Bedroom,Floor Plan - Traditional,Formal/Separate Dining Room,Walk-in Closet(s),Water Treat System |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Flooring | Carpet,Tile/Brick,Vinyl |
| Hot Water | Natural Gas |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1464 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1464 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Backs to Trees |
| Water Source | Filter,Private,Well |
| Inclusions | Existing Appliances in As Is condition. |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 100 x 1136.5 |
| Lot Size Acres | 2.70 |
| Road Surface Type | Black Top |
| Road Frontage Length | 100 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 57200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved