Property Attributes
- MLS#NJGL2074450
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CitySwedesboro
- AreaSwedesboro Boro
- Zip08085
- StyleA-Frame
- Year Built1900
- Taxes$ 4668
- Price$ 274,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1003
- Lot Size0.06 Acres
Data Source:
Bright MLS
Property Description
This charming A-Frame home, built in 1900 and beautifully renovated in 2023, offers a perfect blend of historic character and modern convenience. With 1,003 sq. ft. of excellent condition living space, this property features three cozy bedrooms and a full bathroom, making it an inviting retreat. The kitchen is equipped with essential appliances, including a built-in microwave, gas oven/range, and refrigerator, ideal for culinary enthusiasts. Investors will appreciate the potential for strong rental returns in this desirable location, just under a mile from public transportation. The low-maintenance luxury vinyl tile flooring enhances durability and appeal. With a manageable lot size of 0.06 acres and 24-hour security, this home provides peace of mind and convenience. Whether you're looking to expand your portfolio or find a comfortable residence, this property is a fantastic opportunity to invest in a thriving community. Don't miss out on this gem!
| Middle School | High School |
|---|---|
| Kingsway Regional M.S. | Kingsway Regional H.S. |
| Price History | |
|---|---|
| 6/11/2026 | Listed $274,500 |
General Features
| Living Area | 1003 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Utilities | Natural Gas Available,Water Available,Electric Available,Cable TV Available |
| Possession | 0-30 Days CD |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Oven/Range - Gas,Refrigerator |
| Zoning | RES |
| Association Fee Includes | None |
| Patio/Porch Features | Roof,Screened |
| Architectural Style | A-Frame |
| Security Features | 24 hour security |
| Construction Materials | Frame |
| School District | KINGSWAY REGIONAL HIGH |
| Exclusions | All personal property. |
| Year Built | 1900 |
| Electric | 100 Amp Service |
| Levels | 2 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Section | 9 |
| Accessibility | None |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Green Energy Generation | PV Solar Array(s) Leased |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Swedesboro NJ |
| City | SWEDESBORO |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | Swedesboro Boro (20817) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2419.00 |
| Tax Assessed Value | 109800.0 |
| Tax Annual Amount | 4668.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 273.68 |
| Acceptable Financing | Cash,Conventional,FHA,USDA |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1003 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00003 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Floor Plan - Traditional |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Luxury Vinyl Tile |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Energy Efficient |
| Above Grade Finished Area | 1003 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Common |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Fencing | Chain Link |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Inclusions | All existing realty. |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Foundation Details | Other |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 27.00 x 89.60 |
| Lot Size Acres | 0.06 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Other Equipment | None |
| Horse Y/N | No |
| Land Assessed Value | 28000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved