Property Attributes
- MLS#NJCD2126230
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CityCherry Hill
- AreaCherry Hill Twp
- NeighborhoodBrandywoods
- Zip08034
- StyleColonial
- Year Built1966
- Taxes$ 11102
- Price$ 484,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1788
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
Home Sweet Home! Beautiful 3 Bed 2.5 Bath Colonial with Master Suite and 1 Car Garage in the sought after Brandywoods section is sure to impress! Meticulously maintained inside and out with curb appeal and plenty of modern upgrades all through, move-in-ready and waiting for you. Step in to find a light and bright living room with hardwood floors that shine and big bay window that brings in tons of natural light. Elegant formal dining room with hardwood flooring makes dinner parties a breeze. Upgraded eat-in-kitchen offers sleek SS appliances, gorgeous granite counters with tiled backsplash, recessed lighting, ample cabinet storage, and a delightful breakfast bar. Step down into the large, lovely family room, featuring newer laminate flooring and sliders to the rear patio for easy entertaining. A convenient 1/2 bath and cedar closet round out the main level of this gem. Head upstairs to find the main full bath with tub shower, along with all 3 generous bedrooms with hardwood flooring and lighted ceiling fans for added comfort, inc the blissful Master Suite. MBR boasts recessed lighting and its own private ensuite bath with stall shower. Full basement is an added bonus, offering ample storage, utilities, and laundry facilities; finish it off for even more living space! Peaceful backyard with covered patio is completely fenced-in for your privacy and comfort. 1 car garage protects from the elements, and the paved double wide driveway offers plenty of parking. All in a great location, close to parks, the public transit bus line, shopping, dining, and major roads for an easy commute. Don't miss out! A true move-in-ready MUST SEE!
| Price History | |
|---|---|
| 9/11/2026 | Listed $484,900 |
General Features
| Living Area | 1788 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 31-60 Days CD,61-90 Days CD |
| Roof | Asphalt,Shingle |
| Appliances | Oven/Range - Gas |
| Zoning | R |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Colonial |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector |
| Construction Materials | Stucco,Vinyl Siding |
| School District | CHERRY HILL TOWNSHIP PUBLIC SCHOOLS |
| Exclusions | Personal Belongings |
| Year Built | 1966 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BRANDYWOODS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Dartmouth Dr to Bucknell Dr |
| City | CHERRY HILL |
| Senior Community Y/N | No |
| MLS Area | Cherry Hill Twp (20409) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8050.00 |
| Tax Assessed Value | 236200.0 |
| Tax Annual Amount | 11102.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 271.2 |
| Acceptable Financing | Cash,Conventional,FHA,USDA |
| Vacation Rental Y/N | No |
| Total SQFT | 1788 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00019 |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Tub Shower,Breakfast Area,Cedar Closet(s),Dining Area,Family Room Off Kitchen,Formal/Separate Dining Room,Kitchen - Eat-In,Primary Bath(s),Recessed Lighting,Upgrade |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Interior Access,Unfinished |
| Flooring | Ceramic Tile,Laminated,Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1788 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Family Room,Bedroom 1,Primary Bathroom,Full Bath,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Fully |
| Parking Features | Concrete Driveway,Paved Driveway |
| Water Source | Public |
| Inclusions | Gas Range/Oven |
| Total Parking Spaces | 1 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Horse Y/N | No |
| Land Assessed Value | 56800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Full Bath | Upper 1 | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved