Property Attributes
- MLS#NJCD2121938
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CityCamden
- AreaCamden City
- NeighborhoodBergen Square
- Zip08103
- StyleStraight Thru
- Year Built1900
- Taxes$ 1124
- Price$ 197,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage952
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
Detached single-family home with private off-street parking in the Bergen Square section of BOOMING Camden! Fully renovated, this property features new LVP flooring, fresh custom paint job, new lighting, upgraded fixtures & six-paneled doors throughout. Perfectly blended with historic charm including original woodwork and arched doorways. Updated kitchen features quartz countertops, white shaker cabinets, classic subway tiled backsplash & stainless steel appliances. Two bedrooms are located upstairs with a generous closet in the primary. Spacious bathroom offers tiled tub surround, modern fixtures, high-efficiency toilet and updated vanity. Partially finished basement provides newer sewer lines and laundry hookups. Enjoy the novelty of private parking with a generously sized concrete driveway, fenced for additional privacy! Situated just minutes from Cooper University Hospital, Camden's ever-developing waterfront & I-676 with easy access to Philadelphia. Schedule a private showing today, you won't want to miss this recently remodeled home!
| Price History | |
|---|---|
| 7/8/2026 | Listed $199,000 |
| 8/25/2026 | 1$197,500 |
General Features
| Living Area | 952 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | None |
| Possession | Settlement |
| Zoning | RES |
| Architectural Style | Straight Thru |
| Construction Materials | Stucco |
| School District | CAMDEN CITY SCHOOLS |
| Year Built | 1900 |
| Electric | 100 Amp Service |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BERGEN SQUARE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Follow Haddon Ave to Atlantic Ave in Camden then turn left onto Atlantic Ave. Turn right onto Black Horse Pike/Mt Ephraim Ave then continue on Pine St and drive to Ramona Gonzalez St. Turn left onto |
| City | CAMDEN |
| Senior Community Y/N | No |
| MLS Area | Camden City (20408) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 880.00 |
| Tax Assessed Value | 30500.0 |
| Tax Annual Amount | 1124.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Price Per Sq Ft Total AG | 207.46 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=Q9HMVTU9cPj |
| Total SQFT | 952 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00064 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full,Partially Finished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 952 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Room Type | Living Room,Dining Room,Kitchen |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Concrete Driveway,Fenced |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Dimensions | 14.00 x 0.00 |
| Lot Size Acres | 0.02 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 4800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved