Property Attributes
- MLS#NJBL2118824
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityColumbus
- AreaMansfield Twp
- NeighborhoodHomestead
- Zip08022
- StyleRanch/Rambler
- Year Built1985
- Taxes$ 4408
- Price$ 407,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1192
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Discover easy, low-maintenance living in this charming 2-bedroom, 1.5-bath home tucked into the sought-after Homestead at Mansfield senior community. Step inside to find a beautifully updated kitchen, ready for everything from quiet mornings to entertaining friends. The open-concept living room offers welcoming space that flows effortlessly for everyday comfort. Major updates give this home extra peace of mind, including a new roof and updated electric service, both completed in 2025. The home backs up to a private, wooded area, offering peaceful, unobstructed views right from your own backyard. With thoughtful updates already in place and a location that combines tranquility with community living, this home is truly move-in ready. Don't miss your chance to call Homestead at Mansfield home call direct to schedule your private showing today!
| High School |
|---|
| Northern Burlington County Regional High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $407,000 |
General Features
| Living Area | 1192 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate,0-30 Days CD |
| Roof | Shingle |
| Appliances | Energy Efficient Appliances,Washer,Dryer |
| Zoning | R-5 |
| HOA Fee | 220.00 |
| Garage Spaces | 1.00 |
| Association Fee Includes | All Ground Fee,Health Club,Pool(s),Recreation Facility,Snow Removal,Trash |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | MANSFIELD TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1985 |
| Levels | 1 |
| Tax Year | 2021 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House,Tennis Courts,Pool - Outdoor |
| HOA | Yes |
| Subdivision Name | HOMESTEAD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Columbus Rd to Homestead |
| City | COLUMBUS |
| Association Name | HOMESTEAD AT MANSFIELD |
| Senior Community Y/N | Yes |
| MLS Area | Mansfield Twp (20318) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5898.00 |
| Tax Assessed Value | 130800.0 |
| Tax Annual Amount | 4408.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 341.44 |
| Acceptable Financing | Negotiable |
| Senior Community Age Req | 55 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://drive.google.com/file/d/11Mo3j4A7H6cF4LKGVVNQvWFTLK42RA1S/view?usp=sharing |
| Total SQFT | 1192 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00015 |
Interior Features
| Interior Amenities | Dining Area,Entry Level Bedroom,Floor Plan - Traditional,Kitchen - Eat-In,Upgraded Countertops,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood,Other |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1192 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Street Lights,Sidewalks |
|---|---|
| Pool | Yes - Community |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 55900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved