Property Attributes
- MLS#NJBL2116796
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityBrowns Mills
- AreaPemberton Twp
- NeighborhoodSunbury Village
- Zip08015
- StyleStraight Thru
- Year Built1952
- Taxes$ 2078
- Price$ 165,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage970
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Looking to build your rental portfolio? This tenant-occupied 3-bedroom, 1-bath twin home is a great investment opportunity located on a desirable street in Sunbury Village, Pemberton Township. The property is currently rented for $1,200 per month, with projected market rents of approximately $1,900$2,000 per month, offering excellent upside potential for increased cash flow. This home is 1 of 11 income-producing properties available as part of a larger rental portfolio but may also be purchased separately. All properties are tenant occupied, have current rental inspections, and operate on month-to-month leases, providing flexibility for the next owner. The property is being sold as-is, and the buyer is responsible for obtaining the Certificate of Occupancy. Whether you're a first-time investor or looking to expand your existing portfolio, this is an excellent opportunity to own a cash-flowing property with strong rental upside. Additional portfolio properties are available. Contact the listing agent for the full portfolio package, rent roll, and financial information.
| Price History | |
|---|---|
| 7/21/2026 | Listed $165,000 |
General Features
| Living Area | 970 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | None |
| Utilities | Natural Gas Available |
| Possession | 31-60 Days CD,61-90 Days CD |
| Zoning | R5 |
| Architectural Style | Straight Thru |
| Construction Materials | Frame |
| School District | PEMBERTON TOWNSHIP SCHOOLS |
| Exclusions | Tenants Personal Property |
| Year Built | 1952 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SUNBURY VILLAGE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Pemberton-Browns Mills Road (CR 530),head west toward Pemberton Township. Continue on Pemberton-Browns Mills Road for about 1 mile. 1004 Pemberton-Browns Mills Road will be on your right. |
| City | BROWNS MILLS |
| Senior Community Y/N | No |
| MLS Area | Pemberton Twp (20329) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5998.00 |
| Tax Assessed Value | 63900.0 |
| Tax Annual Amount | 2078.0 |
| Property Condition | Average,Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 170.1 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 970 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00014 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 970 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Tenant's Lease |
| Total Parking Spaces | 2 |
| Type of Parking | Off Street,Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 50.00 x 120.00 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 19700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
| Off Street - # of Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved